Back to the library

String Quartet No.14 in C♯ minor
- Composer
- Ludwig van Beethoven (1770–1827)
- Ensemble
- String quartet
- Period
- Classical
- Catalogue
- Op.131
- Licence
- Public domain (CC0)
- Source
- github.com/OpenScore/StringQuartets
OpenScore String Quartets (CC0), transcribed by OpenScore volunteers: https://github.com/OpenScore/StringQuartets
Movements
| Movement | Key (by signature) | Metre | Length | Difficulty by part | Practice |
|---|---|---|---|---|---|
| 1. I. Adagio ma non troppo e molto espressivo | E major / C♯ minor · 4 sharps | 2/2 | about 7 min | Violin 1 Level 2 · Violin 2 Level 2 · Viola Level 2 · Cello Level 1 | |
| 2. II. Allegro molto vivace | D major / B minor · 2 sharps | 6/8 | about 3 min | Violin 1 Level 2 · Violin 2 Level 2 · Viola Level 2 · Cello Level 2 | |
| 3. III. Allegro moderato | A major / F♯ minor · 3 sharps | 4/4 | under a minute | Violin 1 Level 4 · Violin 2 Level 2 · Viola Level 3 · Cello Level 2 | |
| 4. Andante ma non troppo e molto cantabile | A major / F♯ minor · 3 sharps | 2/4 | about 12 min | Violin 1 Level 3 · Violin 2 Level 2 · Viola Level 2 · Cello Level 3 | |
| 5. V. Presto | E major / C♯ minor · 4 sharps | 2/2 | about 4 min | Violin 1 Level 5 · Violin 2 Level 5 · Viola Level 5 · Cello Level 5 | |
| 6. Adagio quasi un poco andante | B major / G♯ minor · 5 sharps | 3/4 | about 1 min | Violin 1 Level 2 · Violin 2 Level 1 · Viola Level 1 · Cello Level 2 | |
| 7. Allegro | E major / C♯ minor · 4 sharps | 2/2 | about 11 min | Violin 1 Level 3 · Violin 2 Level 2 · Viola Level 2 · Cello Level 2 |
Difficulty is estimated automatically from the score.