Back to the library

String Quartet No.13 in B♭ major
- Composer
- Ludwig van Beethoven (1770–1827)
- Ensemble
- String quartet
- Period
- Classical
- Catalogue
- Op.130
- Licence
- Public domain (CC0)
- Source
- github.com/OpenScore/StringQuartets
OpenScore String Quartets (CC0), transcribed by OpenScore volunteers: https://github.com/OpenScore/StringQuartets
Movements
| Movement | Key (by signature) | Metre | Length | Difficulty by part | Practice |
|---|---|---|---|---|---|
| 1. I. Adagio ma non troppo | B♭ major / G minor · 2 flats | 3/4 | about 7 min | Violin 1 Level 5 · Violin 2 Level 4 · Viola Level 4 · Cello Level 3 | |
| 2. II Presto | D♭ major / B♭ minor · 5 flats | 2/2 | about 2 min | Violin 1 Level 4 · Violin 2 Level 2 · Viola Level 2 · Cello Level 3 | |
| 3. III. Andante con moto ma non troppo | D♭ major / B♭ minor · 5 flats | 4/4 | about 4 min | Violin 1 Level 4 · Violin 2 Level 4 · Viola Level 4 · Cello Level 4 | |
| 4. IV. Alla danza tedesca Allegro assai | G major / E minor · 1 sharp | 3/8 | about 2 min | Violin 1 Level 5 · Violin 2 Level 4 · Viola Level 4 · Cello Level 4 | |
| 5. Adagio molto espressivo | E♭ major / C minor · 3 flats | 3/4 | about 3 min | Violin 1 Level 1 · Violin 2 Level 3 · Viola Level 3 · Cello Level 2 | |
| 6. Allegro | B♭ major / G minor · 2 flats | 2/4 | about 7 min | Violin 1 Level 5 · Violin 2 Level 4 · Viola Level 4 · Cello Level 4 |
Difficulty is estimated automatically from the score.