Back to the library

Goldberg Variations
- Composer
- Johann Sebastian Bach (1685–1750)
- Ensemble
- Keyboard solo
- Period
- Baroque
- Catalogue
- BWV 988
- Licence
- Public domain (CC0)
- Source
- musescore.com/user/9836
Open Goldberg Variations, MuseScore (CC0): https://musescore.com/user/9836/scores/48072
Movements
| Movement | Key (by signature) | Metre | Length | Difficulty by part | Practice |
|---|---|---|---|---|---|
| 1. Aria | G major / E minor · 1 sharp | 3/4 | about 1 min | Piano Level 1 | |
| 2. Variatio 1 | G major / E minor · 1 sharp | 3/4 | under a minute | Piano Level 4 | |
| 3. Variatio 2 | G major / E minor · 1 sharp | 2/4 | under a minute | Piano Level 1 | |
| 4. Variatio 3 | G major / E minor · 1 sharp | 12/8 | about 1 min | Piano Level 2 | |
| 5. Variatio 4 | G major / E minor · 1 sharp | 3/8 | under a minute | Piano Level 1 | |
| 6. Variatio 5 | G major / E minor · 1 sharp | 3/4 | under a minute | Piano Level 3 | |
| 7. Variatio 6 | G major / E minor · 1 sharp | 3/8 | under a minute | Piano Level 2 | |
| 8. Variatio 7 | G major / E minor · 1 sharp | 6/8 | under a minute | Piano Level 3 | |
| 9. Variatio 8 | G major / E minor · 1 sharp | 3/4 | under a minute | Piano Level 3 | |
| 10. Variatio 9 | G major / E minor · 1 sharp | 4/4 | under a minute | Piano Level 2 | |
| 11. Variatio 10 | G major / E minor · 1 sharp | 2/2 | under a minute | Piano Level 2 | |
| 12. Variatio 11 | G major / E minor · 1 sharp | 12/16 | under a minute | Piano Level 3 | |
| 13. Variatio 12 | G major / E minor · 1 sharp | 3/4 | about 1 min | Piano Level 2 | |
| 14. Variatio 13 | G major / E minor · 1 sharp | 3/4 | about 1 min | Piano Level 3 | |
| 15. Variatio 14 | G major / E minor · 1 sharp | 3/4 | under a minute | Piano Level 4 | |
| 16. Variatio 15 | B♭ major / G minor · 2 flats | 2/4 | about 1 min | Piano Level 2 | |
| 17. Variatio 16 | G major / E minor · 1 sharp | 2/2 | about 1 min | Piano Level 3 | |
| 18. Variatio 17 | G major / E minor · 1 sharp | 3/4 | under a minute | Piano Level 3 | |
| 19. Variatio 18 | G major / E minor · 1 sharp | 2/2 | under a minute | Piano Level 2 | |
| 20. Variatio 19 | G major / E minor · 1 sharp | 3/8 | under a minute | Piano Level 5 | |
| 21. Variatio 20 | G major / E minor · 1 sharp | 3/4 | under a minute | Piano Level 5 | |
| 22. Variatio 21 | B♭ major / G minor · 2 flats | 4/4 | under a minute | Piano Level 2 | |
| 23. Variatio 22 | G major / E minor · 1 sharp | 2/2 | about 2 min | Piano Level 1 | |
| 24. Variatio 23 | G major / E minor · 1 sharp | 3/4 | under a minute | Piano Level 3 | |
| 25. Variatio 24 | G major / E minor · 1 sharp | 9/8 | about 1 min | Piano Level 3 | |
| 26. Variatio 25 | B♭ major / G minor · 2 flats | 3/4 | about 2 min | Piano Level 1 | |
| 27. Variatio 26 | G major / E minor · 1 sharp | 18/16 | about 1 min | Piano Level 4 | |
| 28. Variatio 27 | G major / E minor · 1 sharp | 6/8 | under a minute | Piano Level 4 | |
| 29. Variatio 28 | G major / E minor · 1 sharp | 3/4 | about 1 min | Piano Level 4 | |
| 30. Variatio 29 | G major / E minor · 1 sharp | 3/4 | under a minute | Piano Level 5 | |
| 31. Variatio 30 | G major / E minor · 1 sharp | 4/4 | about 2 min | Piano Level 1 |
Difficulty is estimated automatically from the score.